Coverage report: 88%

Files Functions Classes

coverage.py v7.8.0, created at 2025-06-26 07:52 +0000

File function statements missing excluded coverage
stlog/__init__.py (no function) 7 0 0 100%
stlog/adapter.py _KeywordArgumentAdapter.process 12 1 0 92%
stlog/adapter.py StLogLoggerAdapter.__init__ 2 0 0 100%
stlog/adapter.py StLogLoggerAdapter.process 4 1 0 75%
stlog/adapter.py StLogLoggerAdapter.addFilter 1 0 0 100%
stlog/adapter.py StLogLoggerAdapter.removeFilter 1 0 0 100%
stlog/adapter.py getLogger 1 0 0 100%
stlog/adapter.py (no function) 14 0 0 100%
stlog/base.py check_json_types_or_raise 12 0 0 100%
stlog/base.py logfmt_format_string 10 1 0 90%
stlog/base.py logfmt_format_value 7 0 0 100%
stlog/base.py _get_env_json_context 8 0 0 100%
stlog/base.py _get_env_context 10 0 0 100%
stlog/base.py get_env_context 11 4 0 64%
stlog/base.py check_true 3 0 0 100%
stlog/base.py check_false 3 0 0 100%
stlog/base.py check_env_true 1 0 0 100%
stlog/base.py check_env_false 1 0 0 100%
stlog/base.py rich_dump_exception_on_console 1 1 0 0%
stlog/base.py rich_markup_escape 3 0 0 100%
stlog/base.py rich_markup_escape.escape_backslashes 2 0 0 100%
stlog/base.py parse_format 10 5 0 50%
stlog/base.py format_string 9 5 0 44%
stlog/base.py (no function) 50 2 0 96%
stlog/context.py LogContext.__new__ 1 0 0 100%
stlog/context.py LogContext.reset_context 1 0 0 100%
stlog/context.py LogContext._add 7 0 0 100%
stlog/context.py LogContext.add 1 0 0 100%
stlog/context.py LogContext.remove 1 0 0 100%
stlog/context.py LogContext._get 1 0 0 100%
stlog/context.py LogContext.get 1 0 0 100%
stlog/context.py LogContext.getall 1 0 0 100%
stlog/context.py LogContext.bind 4 0 0 100%
stlog/context.py (no function) 27 0 0 100%
stlog/filter.py ContextReinjectFilter.__init__ 2 0 0 100%
stlog/filter.py ContextReinjectFilter.filter 12 0 0 100%
stlog/filter.py (no function) 7 0 0 100%
stlog/formatter.py _unit_tests_converter 1 0 0 100%
stlog/formatter.py Formatter.__post_init__ 13 1 0 92%
stlog/formatter.py Formatter.placeholders_in_fmt 3 0 0 100%
stlog/formatter.py Formatter._make_extras_string 12 2 0 83%
stlog/formatter.py Formatter._make_extra_key_name 13 2 0 85%
stlog/formatter.py Formatter.formatTime 3 0 0 100%
stlog/formatter.py Formatter.format 9 0 0 100%
stlog/formatter.py HumanFormatter.__post_init__ 7 0 0 100%
stlog/formatter.py HumanFormatter._add_extras 1 0 0 100%
stlog/formatter.py HumanFormatter._remove_extras 1 0 0 100%
stlog/formatter.py HumanFormatter.format 6 0 0 100%
stlog/formatter.py RichHumanFormatter.__post_init__ 5 0 0 100%
stlog/formatter.py RichHumanFormatter._add_extras 11 5 0 55%
stlog/formatter.py RichHumanFormatter._remove_extras 4 0 0 100%
stlog/formatter.py RichHumanFormatter.formatException 1 1 0 0%
stlog/formatter.py RichHumanFormatter.formatStack 1 1 0 0%
stlog/formatter.py json_formatter_default_extra_key_rename_fn 3 1 0 67%
stlog/formatter.py LogFmtFormatter.__post_init__ 7 1 0 86%
stlog/formatter.py LogFmtFormatter.format 15 3 0 80%
stlog/formatter.py JsonFormatter.__post_init__ 11 0 0 100%
stlog/formatter.py JsonFormatter.json_serialize 1 0 0 100%
stlog/formatter.py JsonFormatter.format 23 3 0 87%
stlog/formatter.py (no function) 69 0 0 100%
stlog/handler.py CustomRichHandler.__init__ 10 0 0 100%
stlog/handler.py CustomRichHandler._rich_emit 8 4 0 50%
stlog/handler.py CustomRichHandler.emit 3 1 0 67%
stlog/handler.py (no function) 15 2 0 87%
stlog/kvformatter.py _truncate_str 5 0 0 100%
stlog/kvformatter.py _truncate_serialize 5 2 0 60%
stlog/kvformatter.py KVFormatter.__post_init__ 2 1 0 50%
stlog/kvformatter.py KVFormatter._serialize_value 1 0 0 100%
stlog/kvformatter.py KVFormatter.format 1 1 0 0%
stlog/kvformatter.py EmptyKVFormatter.format 1 1 0 0%
stlog/kvformatter.py TemplateKVFormatter.__post_init__ 3 1 0 67%
stlog/kvformatter.py TemplateKVFormatter.format 11 1 0 91%
stlog/kvformatter.py LogFmtKVFormatter.__post_init__ 6 0 0 100%
stlog/kvformatter.py LogFmtKVFormatter._serialize_value 1 0 0 100%
stlog/kvformatter.py JsonKVFormatter.__post_init__ 5 0 0 100%
stlog/kvformatter.py JsonKVFormatter.format 1 0 0 100%
stlog/kvformatter.py (no function) 38 0 0 100%
stlog/output.py _get_default_use_rich 6 3 0 50%
stlog/output.py Output._reinject_context_in_standard_logging 5 2 0 60%
stlog/output.py Output._read_extra_kwargs_from_standard_logging 5 1 0 80%
stlog/output.py Output.set_handler 8 0 0 100%
stlog/output.py Output.get_handler 1 0 0 100%
stlog/output.py Output.get_formatter_or_raise 3 1 0 67%
stlog/output.py StreamOutput.__post_init__ 3 1 0 67%
stlog/output.py RichStreamOutput.__post_init__ 5 1 0 80%
stlog/output.py make_stream_or_rich_stream_output 11 1 0 91%
stlog/output.py FileOutput.__post_init__ 8 1 0 88%
stlog/output.py RotatingFileOutput.__post_init__ 8 8 0 0%
stlog/output.py (no function) 56 2 0 96%
stlog/setup.py _make_default_stream 5 5 0 0%
stlog/setup.py _make_default_outputs 9 9 0 0%
stlog/setup.py _logging_excepthook 9 5 0 44%
stlog/setup.py setup 24 2 0 92%
stlog/setup.py log 3 1 0 67%
stlog/setup.py debug 1 0 0 100%
stlog/setup.py info 1 0 0 100%
stlog/setup.py warning 1 0 0 100%
stlog/setup.py warn 4 1 0 75%
stlog/setup.py error 1 0 0 100%
stlog/setup.py critical 1 0 0 100%
stlog/setup.py exception 1 0 0 100%
stlog/setup.py (no function) 31 0 0 100%
Total   795 98 0 88%

No items found using the specified filter.